For screen reader problems with this website, please call402-228-42974 0 2 2 2 8 4 2 9 7Standard carrier rates apply to texts.
Product Dimensions 34.5"h x 23.88"w x 24.5"d
Whirlpool® 24" Built In Dishwasher-WhiteRead More
Nylon rack material
5 wash cycles
Plastic tub material
51 Decibel level
Push button control type
13 Capacity
General Specs | |
| Product Weight (lbs.) | 65 |
| Color | White |
| Steam | No |
| Depth w/Door Open 90 Degrees (in.) | 49.5 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 5 |
| Depth (in.) | 24.5 |
| Height (in.) | 34.5 |
| Interior (Settings) | 13 |
| Noise level (dB) | 51 |
| Tub Material | Plastic |
| Width (in.) | 23.88 |
| Appliance Fit Width (in.) | 24 |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Color Finish Name | White |
| Number Of Place Settings | 13 |
| ADA Compliant | No |
| Cut Out Width | 23.875 |
| Cut Out Height | 34.5 |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 24.5 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
| Sound Rating Range | Quiet |
| Dishwasher Features | Sensor Wash |
| Third Rack | No |
Certifications | |
| Kilowatt Hrs. per Year: | 270 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Handle Color: | Color-Matched |
| Rack Material: | Nylon |
| Handle Type: | Arch |
Dimensions | |
| Depth w/Door Open: | 49.5 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Silverware Basket: | AnyWare Plus Silverware Basket |
Performance | |
| Sensor Washing: | Yes |
| Heavy: | Yes |
| Heated Dry: | Yes |
| Number of Options: | 5 |
Specifications | |
| Hi Temp Wash: | Yes |
| Sanitary Rinse: | Yes |
| Normal: | Yes |