For screen reader problems with this website, please call402-228-42974 0 2 2 2 8 4 2 9 7Standard carrier rates apply to texts.
Product Dimensions 37"h x 29.88"w x 28.94"d
Whirlpool® 30" Slide In Electric Range-Fingerprint Resistant Black Stainless with 4.8 cu. ft. capacity, delay cook and temperature sensorRead More
General Specs | |
| Color | Black Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Capacity (cu ft) | 4.8 |
| Color Finish Name | Black Stainless Steel |
| Number of Elements Burner Cooking Zones | 4 |
| ADA Compliant | Yes |
| Induction Cooking | No |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.94 |
| Height (in.) | 37 |
| Width (in.) | 29.88 |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Incandescent |
| Oven Door Latch: | Automatic |
| Door Swing Option: | Drop Down |
Dimensions | |
| Shipping Weight: | 172 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock; Timer |
| Element Type: | Radiant |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 5 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
| Cleaning Method: | Self Cleaning |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Control Panel Color: | Black/Stainless Steel |
| Cooktop Surface: | Ceramic Glass |
| Cooktop Color: | Color Coordinated |